Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(A) |
vs Multiple Opponents
ACIS Relay Carnival |
Dwight School Athletic Center (DSAC) | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(A) |
vs Multiple Opponents
Meet |
St. Francis College Pool | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(A) |
vs Multiple Opponents
ISAL Meet - Carnival Relay |
Leman Manhattan Prep - 25 Greenwich Street | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(A) |
vs Multiple Opponents
ISAL Meet |
Leman Manhattan Prep - 25 Greenwich Street | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(A) |
vs Multiple Opponents
ISAL Meet |
Leman Manhattan Prep - 25 Greenwich Street | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(A) |
vs Multiple Opponents
ISAL Meet |
Leman Manhattan Prep - 25 Greenwich Street | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(A) |
vs Multiple Opponents
Meet |
Berkeley Carroll Athletic Center | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(A) |
vs Multiple Opponents
ISAL Meet |
Leman Manhattan Prep - 25 Greenwich Street | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Marriott Pool | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(A) |
vs Multiple Opponents
ISAL Championship Meet |
Leman Manhattan Prep - 25 Greenwich Street | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | St. Francis College Pool | . | |||
(H) | Practice | BFS Fitness Center | . |
https://bfsathletics.org