Boys Varsity Squash
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(A) | vs Browning School | Harmonie Club | Cancelled | . | ||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Birch Wathen Lenox | Eastern Athletic Club | 3 - 4 L | . | ||
(H) | vs Lycee Francais De New York | Eastern Athletic Club | 0 - 7 L | . | ||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
US Boys Varsity Squash Team Photo | Eastern Athletic Club | . | ||||
(A) | vs Leman Manhattan Preparatory School | Eastern Athletic Club | 1 - 6 L | . | ||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Grace Church School-New York | Eastern Athletic Club | 0 - 7 L | . | ||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Avenues | Eastern Athletic Club | 0 - 7 L | . | ||
(A) | vs Leman Manhattan Preparatory School | Eastern Athletic Club | Cancelled | . | ||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Avenues | Eastern Athletic Club | . |
https://bfsathletics.org