Boys Varsity Squash
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(A) | vs The Browning School | Harmonie Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Birch Wathen Lenox School | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Lycee Francais De New York | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Leman Manhattan Preparatory School | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Saint Ann's School | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Grace Church School-New York | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Avenues | Eastern Athletic Club | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Leman Manhattan Preparatory School | Eastern Athletic Club | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | Eastern Athletic Club | . | |||
(H) | vs Avenues | Eastern Athletic Club | . |
https://bfsathletics.org