Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Leman Manhattan Preparatory School | Leman Manhattan Prep - 1 Morris Street | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Bay Ridge Prep | St. George Community Center | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Friends Seminary | Friends Seminary | . | |||
(A) | vs L.R.E.I. | Thompson Street Athletic Center | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Berkeley Carroll HS | BFS Upper Gym | . | |||
(H) | vs Churchill School | BFS Upper Gym | . | |||
(H) | vs Rudolf Steiner School | BFS Upper Gym | . | |||
(A) | vs Birch Wathen Lenox School | Lenox Hill Neighborhood House | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Staten Island Academy | Staten Island Academy | . | |||
(H) | vs Dwight School | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Grace Church School-New York | BFS Upper Gym | . | |||
(H) | vs Garden School | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(A) | vs Avenues | Avenues | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Saint Ann's School | Saint Ann's | . | |||
(A) | vs York Prep School | York Prep | . | |||
(H) | Practice | TBA | . |
https://bfsathletics.org