Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
Uniform Distribution: MS Girls Volleyball | BFS Lower Gym | . | ||||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Grace Church School-New York | BFS Upper Gym | 0 - 2 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Friends Seminary | Friends Seminary | 0 - 2 L | . | ||
(H) | vs Dwight School | BFS Upper Gym | 0 - 2 L | . | ||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(A) | vs Leman Manhattan Preparatory School | Leman Manhattan Prep - 41 Broad Street | 0 - 2 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Birch Wathen Lenox School | Sokol | 2 - 0 W | . | ||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(A) | vs Berkeley Carroll HS | Berkeley Carroll Athletic Center | 0 - 2 L | . | ||
MS Girls Volleyball Team Photo | BFS Upper Gym | . | ||||
(H) | vs York Prep School | BFS Upper Gym | 2 - 0 W | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Churchill School | BFS Upper Gym | 2 - 1 W | . | ||
(A) | vs Rudolf Steiner School | 92nd Street Y | 1 - 2 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Staten Island Academy | Staten Island Academy | 2 - 0 W | . | ||
(A) | vs Bay Ridge Prep | St. George Community Center | 0 - 2 L | . | ||
(H) | Cheering on the MS Girls Soccer Team | Brooklyn Bridge Park | . | |||
(H) | vs Packer Collegiate Institute | BFS Upper Gym | 0 - 2 L | . | ||
(A) | vs Garden School | Garden | 0 - 2 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Cafeteria | Cancelled | . |
https://bfsathletics.org