Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
Uniform Distribution: MS Girls Basketball | BFS Lower Gym | . | ||||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Avenues | Avenues | 11 - 22 L | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs Friends Seminary | Friends Seminary | 0 - 29 L | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs Saint Ann's School | Saint Ann's | 7 - 44 L | . | ||
MS Girls Basketball Team Photo | BFS Lower Gym | . | ||||
(H) | vs Berkeley Carroll HS | BFS Lower Gym | 17 - 40 L | . | ||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs Dwight School | Dwight School Athletic Center (DSAC) | 15 - 16 L | . | ||
(H) | vs Leman Manhattan Preparatory School | BFS Lower Gym | 21 - 14 W | . | ||
(H) | vs Birch Wathen Lenox School | BFS Lower Gym | 15 - 15 W | . | ||
(H) | vs Rudolf Steiner School | BFS Lower Gym | 8 - 33 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Mary McDowell Friends School | Mary McDowell Gym | 21 - 14 W | . | ||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(A) | vs Garden School | Garden | 4 - 38 L | . | ||
(A) | vs York Prep School | York Prep | 12 - 11 W | . | ||
(H) | vs L.R.E.I. | BFS Lower Gym | 6 - 33 L | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Brooklyn Heights Montessori School | Brooklyn Heights Montessori | 7 - 28 L | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Bay Ridge Prep | Bay Ridge Prep (LS) | 0 - 32 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Churchill School | BFS Lower Gym | 41 - 41 W | . | ||
(H) | Practice | BFS 1/2 Lower Gym | . |
https://bfsathletics.org