Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs Leman Manhattan Preparatory School | Leman Manhattan Prep - 41 Broad Street | 5 - 24 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | vs Friends Seminary | BFS Lower Gym | 11 - 31 L | . | ||
(A) | vs Saint Ann's School | Saint Ann's | 11 - 44 L | . | ||
(H) | vs Berkeley Carroll HS | BFS Lower Gym | 24 - 30 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Dwight School | BFS Lower Gym | 15 - 18 L | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs Birch Wathen Lenox School | Sokol | 21 - 21 W | . | ||
(A) | vs Rudolf Steiner School | Lenox Hill Neighborhood House | 31 - 8 W | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs L.R.E.I. | Thompson Street Athletic Center | 15 - 34 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Garden School | BFS Lower Gym | 6 - 47 L | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | vs York Prep School | BFS Lower Gym | Cancelled | . | ||
(H) | vs York Prep School | BFS Lower Gym | 2 - 0 W | . | ||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | vs Churchill School | BFS Lower Gym | Cancelled | . | ||
(H) | vs York Prep School | BFS Lower Gym | Cancelled | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | vs Brooklyn Heights Montessori School | BFS Lower Gym | 13 - 29 L | . | ||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs Packer Collegiate Institute | Packer | 16 - 20 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . |
https://bfsathletics.org