Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Staten Island Academy | Staten Island Academy | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Leman Manhattan Preparatory School | Leman Manhattan Prep - 1 Morris Street | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Packer Collegiate Institute | Packer | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Friends Seminary | Friends Seminary | . | |||
(A) | vs L.R.E.I. | Thompson Street Athletic Center | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Berkeley Carroll HS | BFS Upper Gym | . | |||
(H) | vs Churchill School | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(A) | vs Birch Wathen Lenox School | Lenox Hill Neighborhood House | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Dwight School | Dwight School Athletic Center (DSAC) | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Grace Church School-New York | BFS Upper Gym | . | |||
(H) | vs Garden School | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Avenues | Avenues | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Saint Ann's School | Saint Ann's | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(A) |
vs Multiple Opponents
ACIS Semifinals |
high seed host | . | |||
(H) | Practice | TBA | . | |||
(A) |
vs Multiple Opponents
ISAL Play-In Game |
TBA | . | |||
(A) |
vs Multiple Opponents
ACIS Finals |
high seed host | . | |||
(A) |
vs Multiple Opponents
ISAL Semifinals |
high seed host | . | |||
(A) |
vs Multiple Opponents
ISAL Finals |
Leman Manhattan Prep - 25 Greenwich Street | . |
https://bfsathletics.org