Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | Brooklyn Bridge Park | . | |||
(H) | Practice | Cadman Plaza | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | Brooklyn Bridge Park | . | |||
(H) | Practice | Cadman Plaza | . | |||
Uniform Distribution: MS Boys Soccer | BFS Lower Gym | . | ||||
(A) | vs Lycee Francais De New York | Red Hook Field #1 | 0 - 6 L | . | ||
(A) | vs Grace Church School-New York | Brooklyn Bridge Park - #2 (turf) | 0 - 5 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Leman Manhattan Preparatory School | Brooklyn Bridge Park - #1 (turf) | 2 - 5 L | . | ||
(A) | vs Dwight School | Bush Terminal Park #2 (turf) - (US) | 0 - 6 L | . | ||
(H) | Practice | Cadman Plaza | . | |||
(A) | vs Friends Seminary | Bush Terminal Park #2 (turf) - (US) | 0 - 4 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | Cadman Plaza | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | vs Birch Wathen Lenox School | Red Hook Field #1 | 3 - 1 W | . | ||
MS Boys Soccer Team Photo | Brooklyn Bridge Park - #1 (turf) | . | ||||
(A) | vs Berkeley Carroll HS | Brooklyn Bridge Park - #1 (turf) | 2 - 0 W | . | ||
(H) | vs Mary McDowell Friends School | Red Hook Field #1 | 7 - 1 W | . | ||
(A) | vs Churchill School | Bush Terminal Park #2 (turf) - (US) | 7 - 0 W | . | ||
(H) | vs Rudolf Steiner School | Brooklyn Bridge Park - #1 (turf) | Cancelled | . | ||
(H) | vs United Nations Intl School | Brooklyn Bridge Park - #1 (turf) | 1 - 3 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | vs Staten Island Academy | Bush Terminal Park #3 (turf) - (MS) | . | |||
(H) | vs Garden School | Red Hook Field #1 | 2 - 3 L | . | ||
(H) | Practice | Cadman Plaza | . | |||
(A) | vs Rudolf Steiner School | Randalls Island #45 | 3 - 6 L | . | ||
(H) | vs Packer Collegiate Institute | Bush Terminal Park #3 (turf) - (MS) | 1 - 3 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Saint Ann's School | Brooklyn Bridge Park - #3 (turf) | 3 - 2 W | . | ||
(H) | Practice | TBA | . |
https://bfsathletics.org