Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | Cancelled | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Friends Seminary | Marine Park #8 (MS) | 0 - 2 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | vs Avenues | Marine Park #8 (MS) | 5 - 5 T | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Saint Ann's School | Commodore Barry #1 | Cancelled | . | ||
(H) | vs Saint Ann's School | Bush Terminal Park #1 (turf) | 1 - 6 L | . | ||
(H) | Practice | Cadman Plaza | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Packer Collegiate Institute | Lindower Park | Cancelled | . | ||
(A) | vs United Nations Intl School | Marine Park #8 (MS) | 5 - 1 W | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Staten Island Academy | Staten Island Academy | Cancelled | . | ||
(A) | vs Saint Ann's School | Dyker Park - Bay 8th Street Field #3 | 7 - 2 W | . | ||
(A) | vs Calhoun School | Red Hook Field #9 | 8 - 8 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | Cancelled | . | ||
(H) | vs Packer Collegiate Institute | Lindower Park | Cancelled | . | ||
(H) | vs Friends Seminary | Red Hook Field #9 | 5 - 2 W | . | ||
(H) | Practice | BFS 1/2 Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | Cancelled | . | ||
(A) | vs The Browning School | Randalls Island #53 | 7 - 2 W | . | ||
(H) | vs Berkeley Carroll HS | Commodore Barry #1 | 2 - 6 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | Van Voorhees (turf) | . |
https://bfsathletics.org