Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | TBA | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | vs Dwight School | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Staten Island Academy | Staten Island Academy | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Bay Ridge Prep | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs United Nations Intl School | UNIS | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Packer Collegiate Institute | BFS Lower Gym | . | |||
(A) | vs The Browning School | Equinox | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Friends Seminary | Friends Seminary | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Birch Wathen Lenox School | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs Birch Wathen Lenox School | Sokol | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs York Prep School | BFS Lower Gym | . | |||
(A) | vs Berkeley Carroll HS | Berkeley Carroll Athletic Center | . | |||
(A) | vs Saint Ann's School | Saint Ann's | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Grace Church School-New York | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Garden School | Garden | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Garden School | BFS Lower Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) | vs Leman Manhattan Preparatory School | Leman Manhattan Prep - 1 Morris Street | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs L.R.E.I. | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Leman Manhattan Preparatory School | BFS Lower Gym | . | |||
(A) | vs York Prep School | York Prep | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Bay Ridge Prep | St. George Academy | . | |||
(A) | vs L.R.E.I. | Thompson Street Athletic Center | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) |
vs Multiple Opponents
ISAL Play-In Game |
TBA | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(A) |
vs Multiple Opponents
ISAL Semifinals |
high seed host | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS 1/2 Upper Gym | . | |||
(A) |
vs Multiple Opponents
ISAL Finals |
Leman Manhattan Prep - 25 Greenwich Street | . |
https://bfsathletics.org