Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | TBA | . | |||
(H) | Practice | TBA | . | |||
(H) | vs Berkeley Carroll HS | TBA | . | |||
(A) | vs Birch Wathen Lenox School | TBA | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Friends Seminary | TBA | Cancelled | . | ||
(H) | vs York Prep School | TBA | . | |||
(H) | Practice | TBA | . | |||
(A) | vs Staten Island Academy | Staten Island Academy | . | |||
(A) | vs L.R.E.I. | TBA | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(A) | vs Churchill School | TBA | . | |||
(H) | Practice | TBA | . | |||
(H) | vs Leman Manhattan Preparatory School | TBA | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | TBA | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Bay Ridge Prep | TBA | . | |||
(A) | vs Martin Luther HS | TBA | . | |||
(H) | Practice | TBA | . | |||
(H) | Practice | TBA | . | |||
(H) | Practice | TBA | . | |||
(A) |
vs Multiple Opponents
ISAL Semifinals |
high seed host | . | |||
(A) |
vs Multiple Opponents
ISAL Finals |
TBA | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . |
https://bfsathletics.org