Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | Cancelled | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Fitness Center | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | Commodore Barry #1 | Cancelled | . | ||
(H) | Practice | Commodore Barry #1 | Cancelled | . | ||
(H) | Practice | Commodore Barry #1 | Cancelled | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | vs Dwight School | Bush Terminal Park #1 (turf) | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | Van Voorhees (turf) | . | |||
(H) | vs Birch Wathen Lenox School | Red Hook Field #9 | Cancelled | . | ||
(H) | Practice | Commodore Barry #1 | . | |||
(H) | vs Leman Manhattan Preparatory School | Red Hook Field #9 | Cancelled | . | ||
(H) | vs Birch Wathen Lenox School | Red Hook Field #9 | 0 - 0 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(A) | vs L.R.E.I. | Bush Terminal Park #1 (turf) | 1 - 11 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Churchill School | Red Hook Field #9 | 0 - 0 L | . | ||
(H) | Practice | BFS Lower Gym | . | |||
(H) | Practice | Van Voorhees (turf) | . | |||
(H) | vs L.R.E.I. | Red Hook Field #9 | Cancelled | . | ||
(H) | Practice | Commodore Barry #1 | . | |||
(H) | vs York Prep School | Kaiser Park #1 | 1 - 4 L | . | ||
(H) | Practice | BFS Upper Gym | . | |||
(H) | Practice | BFS Upper Gym | . | |||
(H) | vs Garden School | Red Hook Field #9 | Cancelled | . | ||
(A) | vs Churchill School | Kaiser Park #1 | 0 - 0 L | . | ||
(A) | vs York Prep School | Red Hook Field #9 | Cancelled | . | ||
(H) | Practice | BFS Upper Gym | Cancelled | . | ||
(H) | Practice | BFS Upper Gym | Cancelled | . | ||
(H) | Practice | TBA | Cancelled | . | ||
(A) | vs Leman Manhattan Preparatory School | Dyker Park - Bay 8th Street Field #3 | Cancelled | . | ||
(H) | vs Garden School | Red Hook Field #9 | Cancelled | . | ||
(A) | vs Garden School | Red Hook Field #9 | Cancelled | . | ||
(A) | vs Birch Wathen Lenox School | Red Hook Field #9 | Cancelled | . | ||
(H) | Practice | Kaiser Park #1 | Cancelled | . | ||
(H) | Practice | BFS Lower Gym | Cancelled | . | ||
(H) | vs L.R.E.I. | Kaiser Park #1 | Cancelled | . | ||
(H) | Practice | BFS Upper Gym | Cancelled | . | ||
(A) |
vs Multiple Opponents
ISAL Semifinals |
TBA | . | |||
(A) |
vs Multiple Opponents
ISAL Semifinals (Rain Date) |
TBA | . | |||
(H) | Practice | BFS Upper Gym | Cancelled | . | ||
(A) |
vs Multiple Opponents
ISAL Finals |
TBA | . | |||
(A) |
vs Multiple Opponents
ISAL Finals (Rain Date) |
TBA | . | |||
(H) | Practice | Van Voorhees (turf) | Cancelled | . |
https://bfsathletics.org